CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
SHORT_STRANGLE PERFORMANCE for 2024 [CAPITAL= 2 LACS]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss | DAY PnL |
---|
| | | | | | | | 0 |
| | | | | | | | |
SELL | 2024.01.01 09:21:49 | BANKNIFTY2410348200CE | STOPLOSS | 15 | 281.8 | 348.25 | -996.75 |
SELL | 2024.01.01 09:21:49 | BANKNIFTY2410348100PE | STOPLOSS | 15 | 213.25 | 149.25 | 960 |
| | | | | | | | -997 |
| | | | | | | | |
SELL | 2024.01.02 09:21:33 | BANKNIFTY2410348200CE | OPEN | 15 | 196.6 | 23.1 | 2602.5 |
SELL | 2024.01.02 09:21:33 | BANKNIFTY2410348100PE | STOPLOSS | 15 | 183.1 | 262.95 | -1197.75 |
| | | | | | | | 3563 |
| | | | | | | | |
SELL | 2024.01.03 09:21:15 | BANKNIFTY2410347600CE | STOPLOSS | 15 | 105.25 | 113.85 | -129 |
SELL | 2024.01.03 09:21:15 | BANKNIFTY2410347500PE | OPEN | 15 | 120.25 | 0.05 | 1803 |
| | | | | | | | -1327 |
| | | | | | | | |
SELL | 2024.01.04 09:48:01 | BANKNIFTY2411047900CE | STOPLOSS | 15 | 365.8 | 480.15 | -1715.25 |
SELL | 2024.01.04 09:48:01 | BANKNIFTY2411047800PE | OPEN | 15 | 289.55 | 125.05 | 2467.5 |
| | | | | | | | 88 |
| | | | | | | | |
SELL | 2024.01.05 09:21:27 | BANKNIFTY2411048400CE | STOPLOSS | 15 | 291.7 | 193.85 | 1467.75 |
SELL | 2024.01.05 09:21:27 | BANKNIFTY2411048300PE | STOPLOSS | 15 | 264.65 | 388 | -1850.25 |
| | | | | | | | 3935 |
| | | | | | | | |
SELL | 2024.01.08 09:20:52 | BANKNIFTY2411048100CE | OPEN | 15 | 233.25 | 44.4 | 2832.75 |
SELL | 2024.01.08 09:20:52 | BANKNIFTY2411048000PE | STOPLOSS | 15 | 206.95 | 297.2 | -1353.75 |
| | | | | | | | 983 |
| | | | | | | | |
SELL | 2024.01.09 09:32:52 | BANKNIFTY2411047800CE | STOPLOSS | 15 | 178.3 | 192.95 | -219.75 |
SELL | 2024.01.09 09:32:52 | BANKNIFTY2411047700PE | STOPLOSS | 15 | 157 | 249.05 | -1380.75 |
| | | | | | | | -1574 |
| | | | | | | | |
SELL | 2024.01.10 09:21:30 | BANKNIFTY2411047200CE | STOPLOSS | 15 | 81.15 | 222.95 | -2127 |
SELL | 2024.01.10 09:21:30 | BANKNIFTY2411047100PE | OPEN | 15 | 140.35 | 0.05 | 2104.5 |
| | | | | | | | -3508 |
| | | | | | | | |
SELL | 2024.01.11 10:02:12 | BANKNIFTY2411747500CE | OPEN | 15 | 398.25 | 332.75 | 982.5 |
SELL | 2024.01.11 10:02:12 | BANKNIFTY2411747400PE | OPEN | 15 | 293.95 | 295.65 | -25.5 |
| | | | | | | | 3087 |
| | | | | | | | |
SELL | 2024.01.12 09:21:20 | BANKNIFTY2411747500CE | STOPLOSS | 15 | 345.4 | 438.25 | -1392.75 |
SELL | 2024.01.12 09:21:20 | BANKNIFTY2411747400PE | OPEN | 15 | 257 | 130 | 1905 |
| | | | | | | | -1418 |
| | | | | | | | |
SELL | 2024.01.15 09:21:01 | BANKNIFTY2411748000CE | STOPLOSS | 15 | 261.55 | 339.3 | -1166.25 |
SELL | 2024.01.15 09:21:01 | BANKNIFTY2411747900PE | STOPLOSS | 15 | 228.9 | 261.55 | -489.75 |
| | | | | | | | 739 |
| | | | | | | | |
SELL | 2024.01.16 09:53:35 | BANKNIFTY2411748300CE | OPEN | 15 | 204.4 | 107.1 | 1459.5 |
SELL | 2024.01.16 09:53:35 | BANKNIFTY2411748200PE | STOPLOSS | 15 | 207.9 | 234.3 | -396 |
| | | | | | | | 970 |
| | | | | | | | |
SELL | 2024.01.17 10:15:35 | BANKNIFTY2411747000CE | OPEN | 15 | 101.15 | 0.3 | 1512.75 |
SELL | 2024.01.17 10:15:35 | BANKNIFTY2411746900PE | STOPLOSS | 15 | 181.7 | 393.9 | -3183 |
| | | | | | | | 1117 |
| | | | | | | | |
SELL | 2024.01.18 09:21:12 | BANKNIFTY24JAN45700CE | STOPLOSS | 15 | 650 | 727.6 | -1164 |
SELL | 2024.01.18 09:21:12 | BANKNIFTY24JAN45600PE | STOPLOSS | 15 | 516.5 | 458.9 | 864 |
| | | | | | | | -4347 |
| | | | | | | | |
SELL | 2024.01.19 09:20:53 | BANKNIFTY24JAN46100CE | OPEN | 15 | 510.1 | 338.7 | 2571 |
SELL | 2024.01.19 09:20:53 | BANKNIFTY24JAN46000PE | STOPLOSS | 15 | 380 | 560 | -2700 |
| | | | | | | | 3435 |
| | | | | | | | |
SELL | 2024.01.20 10:08:21 | BANKNIFTY24JAN45800CE | STOPLOSS | 15 | 451.65 | 504.45 | -792 |
SELL | 2024.01.20 10:08:21 | BANKNIFTY24JAN45700PE | OPEN | 15 | 375.55 | 176 | 2993.25 |
| | | | | | | | -3492 |
| | | | | | | | |
SELL | 2024.01.23 09:20:59 | BANKNIFTY24JAN46500CE | OPEN | 15 | 285.85 | 38.45 | 3711 |
SELL | 2024.01.23 09:20:59 | BANKNIFTY24JAN46400PE | STOPLOSS | 15 | 254.4 | 359.85 | -1581.75 |
| | | | | | | | 6704 |
| | | | | | | | |
SELL | 2024.01.24 09:42:38 | BANKNIFTY24JAN45200CE | STOPLOSS | 15 | 308.15 | 447.3 | -2087.25 |
SELL | 2024.01.24 09:42:38 | BANKNIFTY24JAN45100PE | STOPLOSS | 15 | 305.15 | 374.65 | -1042.5 |
| | | | | | | | -3669 |
| | | | | | | | |
SELL | 2024.01.25 10:09:56 | BANKNIFTY24JAN44900CE | OPEN | 15 | 123.35 | 0.05 | 1849.5 |
SELL | 2024.01.25 10:09:56 | BANKNIFTY24JAN44800PE | STOPLOSS | 15 | 168.9 | 324.2 | -2329.5 |
| | | | | | | | 807 |
| | | | | | | | |
SELL | 2024.01.29 09:23:04 | BANKNIFTY2413145300CE | STOPLOSS | 15 | 450.55 | 672.05 | -3322.5 |
SELL | 2024.01.29 09:23:04 | BANKNIFTY2413145200PE | STOPLOSS | 15 | 283.25 | 267.4 | 237.75 |
| | | | | | | | -5652 |
| | | | | | | | |
SELL | 2024.01.30 09:31:55 | BANKNIFTY2413145500CE | STOPLOSS | 15 | 334.25 | 230.45 | 1557 |
SELL | 2024.01.30 09:31:55 | BANKNIFTY2413145400PE | STOPLOSS | 15 | 300.25 | 350.75 | -757.5 |
| | | | | | | | 1795 |
| | | | | | | | |
SELL | 2024.01.31 09:37:44 | BANKNIFTY2413145300CE | STOPLOSS | 15 | 146.55 | 314.05 | -2512.5 |
SELL | 2024.01.31 09:37:44 | BANKNIFTY2413145200PE | OPEN | 15 | 159 | 0.05 | 2384.25 |
| | | | | | | | -3270 |
| | | | | | | | |
SELL | 2024.02.01 10:07:20 | BANKNIFTY2420745900CE | STOPLOSS | 15 | 607.7 | 661.3 | -804 |
SELL | 2024.02.01 10:07:20 | BANKNIFTY2420745800PE | OPEN | 15 | 572.5 | 260.05 | 4686.75 |
| | | | | | | | 1580 |
| | | | | | | | |
SELL | 2024.02.02 09:21:36 | BANKNIFTY2420746700CE | STOPLOSS | 15 | 396.9 | 480.8 | -1258.5 |
SELL | 2024.02.02 09:21:36 | BANKNIFTY2420746600PE | STOPLOSS | 15 | 381.9 | 395.45 | -203.25 |
| | | | | | | | 3428 |
| | | | | | | | |
SELL | 2024.02.05 09:21:28 | BANKNIFTY2420745700CE | STOPLOSS | 15 | 373.65 | 457.25 | -1254 |
SELL | 2024.02.05 09:21:28 | BANKNIFTY2420745600PE | STOPLOSS | 15 | 384.85 | 263.6 | 1818.75 |
| | | | | | | | -1457 |
| | | | | | | | |
SELL | 2024.02.06 09:21:10 | BANKNIFTY2420745700CE | STOPLOSS | 15 | 273.9 | 335 | -916.5 |
SELL | 2024.02.06 09:21:10 | BANKNIFTY2420745600PE | OPEN | 15 | 292.5 | 132.65 | 2397.75 |
| | | | | | | | 902 |
| | | | | | | | |
SELL | 2024.02.07 09:39:57 | BANKNIFTY2420746100CE | OPEN | 15 | 84.4 | 0.05 | 1265.25 |
SELL | 2024.02.07 09:39:57 | BANKNIFTY2420746000PE | STOPLOSS | 15 | 145.85 | 199.45 | -804 |
| | | | | | | | 3663 |
| | | | | | | | |
SELL | 2024.02.08 09:43:42 | BANKNIFTY2421446100CE | OPEN | 15 | 453.85 | 112 | 5127.75 |
SELL | 2024.02.08 09:43:42 | BANKNIFTY2421446000PE | STOPLOSS | 15 | 371.2 | 712.05 | -5112.75 |
| | | | | | | | 4324 |
| | | | | | | | |
SELL | 2024.02.09 09:20:59 | BANKNIFTY2421445000CE | STOPLOSS | 15 | 448.35 | 661.4 | -3195.75 |
SELL | 2024.02.09 09:20:59 | BANKNIFTY2421444900PE | OPEN | 15 | 355.75 | 88.1 | 4014.75 |
| | | | | | | | -8309 |
| | | | | | | | |
SELL | 2024.02.12 09:21:42 | BANKNIFTY2421445700CE | OPEN | 15 | 316.35 | 72.75 | 3654 |
SELL | 2024.02.12 09:21:42 | BANKNIFTY2421445600PE | STOPLOSS | 15 | 298.3 | 414.95 | -1749.75 |
| | | | | | | | 7669 |
| | | | | | | | |
SELL | 2024.02.13 09:21:45 | BANKNIFTY2421445000CE | STOPLOSS | 15 | 269.7 | 433.7 | -2460 |
SELL | 2024.02.13 09:21:45 | BANKNIFTY2421444900PE | OPEN | 15 | 287.5 | 51.15 | 3545.25 |
| | | | | | | | -4210 |
| | | | | | | | |
SELL | 2024.02.14 10:04:00 | BANKNIFTY2421445200CE | STOPLOSS | 15 | 94.7 | 178.45 | -1256.25 |
SELL | 2024.02.14 10:04:00 | BANKNIFTY2421445100PE | OPEN | 15 | 122.15 | 0.05 | 1831.5 |
| | | | | | | | 2289 |
| | | | | | | | |
SELL | 2024.02.15 09:24:56 | BANKNIFTY2422146000CE | STOPLOSS | 15 | 480 | 623.75 | -2156.25 |
SELL | 2024.02.15 09:24:56 | BANKNIFTY2422145900PE | OPEN | 15 | 468.75 | 285 | 2756.25 |
| | | | | | | | -325 |
| | | | | | | | |
SELL | 2024.02.16 09:21:19 | BANKNIFTY2422146400CE | STOPLOSS | 15 | 435.85 | 534.9 | -1485.75 |
SELL | 2024.02.16 09:21:19 | BANKNIFTY2422146300PE | STOPLOSS | 15 | 437.1 | 403.35 | 506.25 |
| | | | | | | | 1271 |
| | | | | | | | |
SELL | 2024.02.19 09:21:46 | BANKNIFTY2422146500CE | STOPLOSS | 15 | 367.55 | 489.25 | -1825.5 |
SELL | 2024.02.19 09:21:46 | BANKNIFTY2422146400PE | STOPLOSS | 15 | 341 | 283.85 | 857.25 |
| | | | | | | | -1319 |
| | | | | | | | |
SELL | 2024.02.20 09:20:49 | BANKNIFTY2422146500CE | STOPLOSS | 15 | 265.15 | 459.15 | -2910 |
SELL | 2024.02.20 09:20:49 | BANKNIFTY2422146400PE | OPEN | 15 | 270.2 | 45 | 3378 |
| | | | | | | | -2053 |
| | | | | | | | |
SELL | 2024.02.21 09:21:38 | BANKNIFTY2422147200CE | STOPLOSS | 15 | 163.5 | 211.95 | -726.75 |
SELL | 2024.02.21 09:21:38 | BANKNIFTY2422147100PE | STOPLOSS | 15 | 142.9 | 137.9 | 75 |
| | | | | | | | 2651 |
| | | | | | | | |
SELL | 2024.02.22 09:21:26 | BANKNIFTY24FEB47000CE | STOPLOSS | 15 | 547.85 | 447.15 | 1510.5 |
SELL | 2024.02.22 09:21:26 | BANKNIFTY24FEB46900PE | STOPLOSS | 15 | 447.8 | 615 | -2508 |
| | | | | | | | 1586 |
| | | | | | | | |
SELL | 2024.02.23 09:21:51 | BANKNIFTY24FEB47100CE | STOPLOSS | 15 | 448.75 | 576.25 | -1912.5 |
SELL | 2024.02.23 09:21:51 | BANKNIFTY24FEB47000PE | STOPLOSS | 15 | 420.2 | 503.15 | -1244.25 |
| | | | | | | | -4421 |
| | | | | | | | |
SELL | 2024.02.26 09:21:13 | BANKNIFTY24FEB46800CE | OPEN | 15 | 412.1 | 272.05 | 2100.75 |
SELL | 2024.02.26 09:21:13 | BANKNIFTY24FEB46700PE | STOPLOSS | 15 | 390.8 | 454.1 | -949.5 |
| | | | | | | | 857 |
| | | | | | | | |
SELL | 2024.02.27 09:21:45 | BANKNIFTY24FEB46600CE | STOPLOSS | 15 | 354.2 | 354.1 | 1.5 |
SELL | 2024.02.27 09:21:45 | BANKNIFTY24FEB46500PE | OPEN | 15 | 362.75 | 255.5 | 1608.75 |
| | | | | | | | -948 |
| | | | | | | | |
SELL | 2024.02.28 09:21:09 | BANKNIFTY24FEB46600CE | STOPLOSS | 15 | 288.65 | 324.95 | -544.5 |
SELL | 2024.02.28 09:21:09 | BANKNIFTY24FEB46500PE | STOPLOSS | 15 | 239 | 326.65 | -1314.75 |
| | | | | | | | 1064 |
| | | | | | | | |
SELL | 2024.02.29 09:21:04 | BANKNIFTY24FEB45900CE | STOPLOSS | 15 | 172.8 | 281.65 | -1632.75 |
SELL | 2024.02.29 09:21:04 | BANKNIFTY24FEB45800PE | STOPLOSS | 15 | 191.05 | 270.7 | -1194.75 |
| | | | | | | | -2948 |
| | | | | | | | |
SELL | 2024.03.01 09:20:57 | BANKNIFTY2430646600CE | STOPLOSS | 15 | 429.35 | 587.7 | -2375.25 |
SELL | 2024.03.01 09:20:57 | BANKNIFTY2430646500PE | OPEN | 15 | 408.4 | 138 | 4056 |
| | | | | | | | -3570 |
| | | | | | | | |
SELL | 2024.03.04 08:52:36 | BANKNIFTY2430647300CE | STOPLOSS | 15 | 434.95 | 448 | -195.75 |
SELL | 2024.03.04 08:52:36 | BANKNIFTY2430647200PE | OPEN | 15 | 284.3 | 193 | 1369.5 |
| | | | | | | | 3860 |
| | | | | | | | |
SELL | 2024.03.05 10:01:21 | BANKNIFTY2430647400CE | STOPLOSS | 15 | 213.65 | 399.75 | -2791.5 |
SELL | 2024.03.05 10:01:21 | BANKNIFTY2430647300PE | OPEN | 15 | 233.7 | 76 | 2365.5 |
| | | | | | | | -1422 |
| | | | | | | | |
SELL | 2024.03.06 09:21:15 | BANKNIFTY2430647600CE | STOPLOSS | 15 | 160 | 338.9 | -2683.5 |
SELL | 2024.03.06 09:21:15 | BANKNIFTY2430647500PE | OPEN | 15 | 144.35 | 0.1 | 2163.75 |
| | | | | | | | -318 |
| | | | | | | | |
SELL | 2024.03.07 09:21:05 | BANKNIFTY2431348100CE | OPEN | 15 | 373.25 | 204.65 | 2529 |
SELL | 2024.03.07 09:21:05 | BANKNIFTY2431348000PE | STOPLOSS | 15 | 422.4 | 455.05 | -489.75 |
| | | | | | | | 4693 |
| | | | | | | | |
SELL | 2024.03.11 09:20:44 | BANKNIFTY2431347800CE | OPEN | 15 | 305.2 | 95 | 3153 |
SELL | 2024.03.11 09:20:44 | BANKNIFTY2431347700PE | STOPLOSS | 15 | 331.9 | 411.8 | -1198.5 |
| | | | | | | | 2663 |
| | | | | | | | |
SELL | 2024.03.12 09:21:41 | BANKNIFTY2431347300CE | STOPLOSS | 15 | 252.2 | 443.45 | -2868.75 |
SELL | 2024.03.12 09:21:41 | BANKNIFTY2431347200PE | STOPLOSS | 15 | 230.45 | 225 | 81.75 |
| | | | | | | | -4067 |
| | | | | | | | |
SELL | 2024.03.13 09:21:07 | BANKNIFTY2431347400CE | OPEN | 15 | 154.65 | 0.05 | 2319 |
SELL | 2024.03.13 09:21:07 | BANKNIFTY2431347300PE | STOPLOSS | 15 | 119.4 | 122.65 | -48.75 |
| | | | | | | | 2401 |
| | | | | | | | |
SELL | 2024.03.14 09:24:29 | BANKNIFTY2432046800CE | STOPLOSS | 15 | 512.45 | 625.75 | -1699.5 |
SELL | 2024.03.14 09:24:29 | BANKNIFTY2432046700PE | STOPLOSS | 15 | 444.7 | 358.15 | 1298.25 |
| | | | | | | | -1748 |
| | | | | | | | |
SELL | 2024.03.15 10:15:02 | BANKNIFTY2432046600CE | STOPLOSS | 15 | 359.55 | 448.65 | -1336.5 |
SELL | 2024.03.15 10:15:02 | BANKNIFTY2432046500PE | OPEN | 15 | 429 | 330.8 | 1473 |
| | | | | | | | -38 |
| | | | | | | | |
SELL | 2024.03.18 09:28:43 | BANKNIFTY2432046700CE | OPEN | 15 | 303.8 | 249.9 | 808.5 |
SELL | 2024.03.18 09:28:43 | BANKNIFTY2432046600PE | STOPLOSS | 15 | 356 | 427.65 | -1074.75 |
| | | | | | | | 2282 |
| | | | | | | | |
SELL | 2024.03.19 09:34:27 | BANKNIFTY2432046600CE | OPEN | 15 | 236.3 | 85.95 | 2255.25 |
SELL | 2024.03.19 09:34:27 | BANKNIFTY2432046500PE | STOPLOSS | 15 | 266.6 | 331.85 | -978.75 |
| | | | | | | | 1181 |
| | | | | | | | |
SELL | 2024.03.20 09:34:11 | BANKNIFTY2432046600CE | STOPLOSS | 15 | 90.3 | 60 | 454.5 |
SELL | 2024.03.20 09:34:11 | BANKNIFTY2432046500PE | STOPLOSS | 15 | 120 | 174.65 | -819.75 |
| | | | | | | | -524 |
| | | | | | | | |
SELL | 2024.03.21 09:21:20 | BANKNIFTY24MAR46900CE | STOPLOSS | 15 | 430.9 | 472.8 | -628.5 |
SELL | 2024.03.21 09:21:20 | BANKNIFTY24MAR46800PE | STOPLOSS | 15 | 359.4 | 428.05 | -1029.75 |
| | | | | | | | -1448 |
| | | | | | | | |
SELL | 2024.03.22 10:31:31 | BANKNIFTY24MAR47000CE | OPEN | 15 | 331.3 | 241 | 1354.5 |
SELL | 2024.03.22 10:31:31 | BANKNIFTY24MAR46900PE | OPEN | 15 | 306.55 | 265.95 | 609 |
| | | | | | | | 325 |
| | | | | | | | |
SELL | 2024.03.26 09:21:19 | BANKNIFTY24MAR46800CE | OPEN | 15 | 258.7 | 140.65 | 1770.75 |
SELL | 2024.03.26 09:21:19 | BANKNIFTY24MAR46700PE | OPEN | 15 | 231.65 | 167.4 | 963.75 |
| | | | | | | | 2380 |
| | | | | | | | |
SELL | 2024.03.27 09:26:07 | BANKNIFTY24MAR46800CE | STOPLOSS | 15 | 105.75 | 188.85 | -1246.5 |
SELL | 2024.03.27 09:26:07 | BANKNIFTY24MAR46700PE | OPEN | 15 | 103.8 | 0.05 | 1556.25 |
| | | | | | | | -283 |
| | | | | | | | |
SELL | 2024.03.28 09:21:09 | BANKNIFTY2440347100CE | STOPLOSS | 15 | 405.6 | 512.35 | -1601.25 |
SELL | 2024.03.28 09:21:09 | BANKNIFTY2440347000PE | STOPLOSS | 15 | 289.15 | 251.9 | 558.75 |
| | | | | | | | -45 |
| | | | | | | | |
SELL | 2024.04.01 09:21:32 | BANKNIFTY2440347700CE | OPEN | 15 | 247.2 | 192.8 | 816 |
SELL | 2024.04.01 09:21:32 | BANKNIFTY2440347600PE | OPEN | 15 | 280.2 | 200 | 1203 |
| | | | | | | | 1375 |
| | | | | | | | |
SELL | 2024.04.02 09:21:02 | BANKNIFTY2440347500CE | OPEN | 15 | 200.6 | 183.5 | 256.5 |
SELL | 2024.04.02 09:21:02 | BANKNIFTY2440347400PE | OPEN | 15 | 171.95 | 88.45 | 1252.5 |
| | | | | | | | 1460 |
| | | | | | | | |
SELL | 2024.04.03 09:21:19 | BANKNIFTY2440347400CE | STOPLOSS | 15 | 90 | 130.55 | -608.25 |
SELL | 2024.04.03 09:21:19 | BANKNIFTY2440347300PE | OPEN | 15 | 127.55 | 0.05 | 1912.5 |
| | | | | | | | 644 |
| | | | | | | | |
SELL | 2024.04.04 09:21:42 | BANKNIFTY2441048200CE | STOPLOSS | 15 | 290 | 264.05 | 389.25 |
SELL | 2024.04.04 09:21:42 | BANKNIFTY2441048100PE | STOPLOSS | 15 | 351.15 | 428.05 | -1153.5 |
| | | | | | | | 2302 |
| | | | | | | | |
SELL | 2024.04.05 09:20:52 | BANKNIFTY2441048000CE | STOPLOSS | 15 | 288.3 | 423.9 | -2034 |
SELL | 2024.04.05 09:20:52 | BANKNIFTY2441047900PE | OPEN | 15 | 319.25 | 95.95 | 3349.5 |
| | | | | | | | -3188 |
| | | | | | | | |
SELL | 2024.04.08 09:20:46 | BANKNIFTY2441048600CE | OPEN | 15 | 254.3 | 213.95 | 605.25 |
SELL | 2024.04.08 09:20:46 | BANKNIFTY2441048500PE | OPEN | 15 | 258.85 | 188.1 | 1061.25 |
| | | | | | | | 3955 |
| | | | | | | | |
SELL | 2024.04.09 09:20:47 | BANKNIFTY2441048700CE | STOPLOSS | 15 | 178.65 | 282.8 | -1562.25 |
SELL | 2024.04.09 09:20:47 | BANKNIFTY2441048600PE | STOPLOSS | 15 | 171.2 | 141.3 | 448.5 |
| | | | | | | | -501 |
| | | | | | | | |
SELL | 2024.04.10 09:20:50 | BANKNIFTY2441048700CE | STOPLOSS | 15 | 151.2 | 256.45 | -1578.75 |
SELL | 2024.04.10 09:20:50 | BANKNIFTY2441048600PE | OPEN | 15 | 105.8 | 0.05 | 1586.25 |
| | | | | | | | -1130 |
| | | | | | | | |
SELL | 2024.04.12 09:20:56 | BANKNIFTY2441648900CE | OPEN | 15 | 260.3 | 125 | 2029.5 |
SELL | 2024.04.12 09:20:56 | BANKNIFTY2441648800PE | STOPLOSS | 15 | 261.05 | 339.9 | -1182.75 |
| | | | | | | | 3616 |
| | | | | | | | |
SELL | 2024.04.15 09:21:01 | BANKNIFTY2441648100CE | STOPLOSS | 15 | 256.6 | 272.75 | -242.25 |
SELL | 2024.04.15 09:21:01 | BANKNIFTY2441648000PE | STOPLOSS | 15 | 221.4 | 218.75 | 39.75 |
| | | | | | | | -1425 |
| | | | | | | | |
SELL | 2024.04.16 09:21:06 | BANKNIFTY2441647400CE | STOPLOSS | 15 | 98.45 | 162.05 | -954 |
SELL | 2024.04.16 09:21:06 | BANKNIFTY2441647300PE | OPEN | 15 | 118.15 | 0.05 | 1771.5 |
| | | | | | | | -914 |
| | | | | | | | |
SELL | 2024.04.18 09:41:09 | BANKNIFTY24APR47700CE | STOPLOSS | 15 | 389 | 411.05 | -330.75 |
SELL | 2024.04.18 09:41:09 | BANKNIFTY24APR47600PE | STOPLOSS | 15 | 287.95 | 450.75 | -2442 |
| | | | | | | | 1441 |
| | | | | | | | |
SELL | 2024.04.19 09:21:13 | BANKNIFTY24APR46700CE | STOPLOSS | 15 | 417.25 | 657.75 | -3607.5 |
SELL | 2024.04.19 09:21:13 | BANKNIFTY24APR46600PE | OPEN | 15 | 390.95 | 140 | 3764.25 |
| | | | | | | | -6050 |
| | | | | | | | |
SELL | 2024.04.22 09:20:46 | BANKNIFTY24APR47900CE | STOPLOSS | 15 | 311.8 | 280.05 | 476.25 |
SELL | 2024.04.22 09:20:46 | BANKNIFTY24APR47800PE | STOPLOSS | 15 | 298.15 | 378 | -1197.75 |
| | | | | | | | 4241 |
| | | | | | | | |
SELL | 2024.04.23 09:21:45 | BANKNIFTY24APR48100CE | OPEN | 15 | 183.95 | 96.4 | 1313.25 |
SELL | 2024.04.23 09:21:45 | BANKNIFTY24APR48000PE | OPEN | 15 | 163.55 | 175.15 | -174 |
| | | | | | | | 116 |
| | | | | | | | |
SELL | 2024.04.24 09:21:46 | BANKNIFTY24APR48100CE | STOPLOSS | 15 | 86.7 | 134.15 | -711.75 |
SELL | 2024.04.24 09:21:46 | BANKNIFTY24APR48000PE | OPEN | 15 | 102.75 | 0.05 | 1540.5 |
| | | | | | | | -886 |
| | | | | | | | |
SELL | 2024.04.25 10:08:30 | BANKNIFTY2443048200CE | STOPLOSS | 15 | 342.15 | 429.1 | -1304.25 |
SELL | 2024.04.25 10:08:30 | BANKNIFTY2443048100PE | OPEN | 15 | 263.6 | 168 | 1434 |
| | | | | | | | 236 |
| | | | | | | | |
SELL | 2024.04.26 09:24:37 | BANKNIFTY2443048600CE | OPEN | 15 | 277.6 | 172.55 | 1575.75 |
SELL | 2024.04.26 09:24:37 | BANKNIFTY2443048500PE | STOPLOSS | 15 | 263.1 | 392.85 | -1946.25 |
| | | | | | | | 3010 |
| | | | | | | | |
SELL | 2024.04.29 09:21:25 | BANKNIFTY2443048500CE | STOPLOSS | 15 | 272.75 | 367 | -1413.75 |
SELL | 2024.04.29 09:21:25 | BANKNIFTY2443048400PE | OPEN | 15 | 165.05 | 23.05 | 2130 |
| | | | | | | | -3360 |
| | | | | | | | |
SELL | 2024.04.30 09:25:23 | BANKNIFTY2443049400CE | STOPLOSS | 15 | 152.35 | 292.45 | -2101.5 |
SELL | 2024.04.30 09:25:23 | BANKNIFTY2443049300PE | OPEN | 15 | 113.05 | 0.05 | 1695 |
| | | | | | | | 29 |
| | | | | | | | |
SELL | 2024.05.02 09:21:30 | BANKNIFTY2450849500CE | OPEN | 15 | 389.8 | 300 | 1347 |
SELL | 2024.05.02 09:21:30 | BANKNIFTY2450849400PE | STOPLOSS | 15 | 396.85 | 539.1 | -2133.75 |
| | | | | | | | 3042 |
| | | | | | | | |
SELL | 2024.05.03 09:21:12 | BANKNIFTY2450849600CE | OPEN | 15 | 335.45 | 118 | 3261.75 |
SELL | 2024.05.03 09:21:12 | BANKNIFTY2450849500PE | STOPLOSS | 15 | 327.4 | 514.4 | -2805 |
| | | | | | | | 1128 |
| | | | | | | | |
SELL | 2024.05.06 09:20:50 | BANKNIFTY2450849000CE | OPEN | 15 | 365 | 286 | 1185 |
SELL | 2024.05.06 09:20:50 | BANKNIFTY2450848900PE | STOPLOSS | 15 | 269.3 | 225.45 | 657.75 |
| | | | | | | | -1620 |
| | | | | | | | |
SELL | 2024.05.07 09:24:28 | BANKNIFTY2450849000CE | OPEN | 15 | 274.2 | 30.3 | 3658.5 |
SELL | 2024.05.07 09:24:28 | BANKNIFTY2450848900PE | STOPLOSS | 15 | 220.4 | 307.15 | -1301.25 |
| | | | | | | | 4316 |
| | | | | | | | |
SELL | 2024.05.08 09:26:29 | BANKNIFTY2450848200CE | OPEN | 15 | 142.8 | 0.05 | 2141.25 |
SELL | 2024.05.08 09:26:29 | BANKNIFTY2450848100PE | STOPLOSS | 15 | 154.7 | 270.85 | -1742.25 |
| | | | | | | | 840 |
| | | | | | | | |
SELL | 2024.05.09 09:21:44 | BANKNIFTY2451548200CE | OPEN | 15 | 395.05 | 160 | 3525.75 |
SELL | 2024.05.09 09:21:44 | BANKNIFTY2451548100PE | STOPLOSS | 15 | 399.55 | 542.8 | -2148.75 |
| | | | | | | | 1784 |
| | | | | | | | |
SELL | 2024.05.10 09:20:56 | BANKNIFTY2451547400CE | STOPLOSS | 15 | 460.85 | 690.75 | -3448.5 |
SELL | 2024.05.10 09:20:56 | BANKNIFTY2451547300PE | STOPLOSS | 15 | 319.9 | 298.65 | 318.75 |
| | | | | | | | -5597 |
| | | | | | | | |
SELL | 2024.05.13 09:21:06 | BANKNIFTY2451547400CE | STOPLOSS | 15 | 312.05 | 276 | 540.75 |
SELL | 2024.05.13 09:21:06 | BANKNIFTY2451547300PE | STOPLOSS | 15 | 304.55 | 441.95 | -2061 |
| | | | | | | | 860 |
| | | | | | | | |
SELL | 2024.05.14 09:21:07 | BANKNIFTY2451547900CE | OPEN | 15 | 233.5 | 172 | 922.5 |
SELL | 2024.05.14 09:21:07 | BANKNIFTY2451547800PE | OPEN | 15 | 255.1 | 154.9 | 1503 |
| | | | | | | | -1139 |
| | | | | | | | |
SELL | 2024.05.15 09:21:28 | BANKNIFTY2451547900CE | OPEN | 15 | 129.25 | 0.05 | 1938 |
SELL | 2024.05.15 09:21:28 | BANKNIFTY2451547800PE | STOPLOSS | 15 | 132.3 | 190.95 | -879.75 |
| | | | | | | | 3441 |
| | | | | | | | |
